Online taxi booking
* Please fill in all fields!
Balchik — private airport transfers by minivan, minibus, taxi or bus to the biggest sea resort in Bulgaria
Airport taxi prices to Balchik
| Number of passengers | Taxi | Minivan | Minibus |
| 1-4 | 1-5 | 1-8 | |
| Burgas Airport | € 85 | € 100 | € 125 |
| Varna Airport | € 35 | € 45 | € 60 |
| Istanbul Airport | € 275 | € 315 | € 365 |
| Istanbul Sabiha Airport | € 305 | € 345 | € 395 |
| Sofia Airport | € 230 | € 250 | € 300 |
| Bucharest Airport | € 175 | € 185 | € 235 |
| Plovdiv Airport | € 175 | € 195 | € 255 |
* All taxi prices from Balchik to Burgas airport are fixed and do not depend on the number of people travelling.
Airport Bus Transfers to Balchik
| Number of passengers | Minibus | Bus | Coach |
| 20 pax | 30 pax | 45 pax | |
| Burgas | € 290 | € 320 | € 330 |
| Varna | - | - | - |
| Sofia | - | - | - |
| Istanbul Airport | € 650 | € 950 | € 990 |
| Istanbul Sabiha Airport | € 750 | € 1050 | € 1090 |
| Bucharest | - | - | - |
Transfers from Balchik to other destinations
| Number of passengers | Taxi | Minivan | Minibus |
| 4 pax | 5 pax | 8 pax | |
| Arkutino | € 100 | € 110 | € 150 |
| Aheloy | € 80 | € 90 | € 120 |
| Ahtopol | € 120 | € 130 | € 170 |
| Bourgas city centre | € 80 | € 90 | € 120 |
| Duni | € 100 | € 110 | € 150 |
| Elenite | € 80 | € 90 | € 120 |
| Kiten | € 105 | € 115 | € 155 |
| Kraimorie | € 85 | € 95 | € 125 |
| Lozenets | € 110 | € 120 | € 160 |
| Nessebar | € 80 | € 90 | € 120 |
| Pomorie | € 80 | € 90 | € 120 |
| Primorsko | € 105 | € 115 | € 155 |
| Ravda | € 80 | € 90 | € 120 |
| Rezovo | € 125 | € 135 | € 175 |
| Sveti Vlas | € 80 | € 90 | € 120 |
| Sinemorets | € 120 | € 130 | € 170 |
| Sunny Beach | € 80 | € 90 | € 120 |
| Sozopol | € 100 | € 110 | € 150 |
| Tsarevo | € 110 | € 120 | € 160 |
| Chernomorets | € 95 | € 105 | € 145 |



