Burgas Taxi — cheap taxi in Bulgaria
Taxi prices

Online taxi booking

* Please fill in all fields!

Your name:

Your Е-mail:

Book Taxi / Ask Question:

Enter the code from the picture:
CaptchaCaptchaCaptchaCaptcha

Home »

Taxi prices to/from the airports of Sofia, Varna, Bourgas, Bucharest and Istanbul

Detailed information on the cost of the translation you can find how to choose the name of your ultimate goal in the right menu. On our website are the final price, as it is written, so will pay for the ticket and transfer to your selected destination. Child seats are provided free of charge, the need and the amount you need to specify when ordering. We monitor the arrival time of your flight and do not charge additional costs in case of delays. The cost of each transfer is independent of the number of passengers within the vehicle's capacity. (the price of the car, not per person).

The cost of transfers and payment methods!

If you are not able to find your destination in the table, please contact us, we will offer you the most favorable price!

All prices shown in the table below refer to the machine with up to 4 passengers!

The cost for transportation of large groups of passengers on the relevant resort is listed in the right menu!

The prices, marked with ( * ), this is the cost of transfer from the appropriate resort back to the airport!

Taxi Prices from/to Burgas Airport

* The price shown in red are for return transfer to Burgas Airport. Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas € 15 € 10* € 18 € 23 € 40 € 60 € 90
Sunny Beach € 25 € 23* € 30 € 40 € 65 € 120 € 130
Saint Vlas € 25 € 30 € 40 € 70 € 130 € 140
Elenite € 30 € 35 € 45 € 75 € 140 € 150
Nessebar € 25 € 23* € 30 € 40 € 65 € 110 € 120
Ravda € 23 € 20* € 28 € 38 € 55 € 100 € 110
Aheloy € 23 € 20* € 28 € 35 € 50 € 90 € 100
Pomorie € 15 € 23 € 25 € 45 € 80 € 90
Chernomorets € 23 € 28 € 38 € 60 € 100 € 110
Sozopol € 25 € 30 € 40 € 70 € 120 € 130
Duni € 30 € 35 € 45 € 80 € 130 € 140
Arkutino € 30 € 35 € 45 € 80 € 130 € 140
Primorsko € 35 € 45 € 60 € 95 € 140 € 150
Kiten € 35 € 45 € 60 € 100 € 150 € 160
Lozenets € 38 € 50 € 70 € 105 € 160 € 170
Tsarevo € 40 € 55 € 70 € 120 € 170 € 180
Ahtopol € 45 € 60 € 80 € 135 € 190 € 200
Sinemorets € 50 € 65 € 85 € 145 € 220 € 230
Obzor € 40 € 50 € 65 € 115 € 170 € 180
Byala € 43 € 53 € 68 € 125 € 180 € 190
Varna € 70 € 80 € 105 € 210 € 280 € 290
St Konstantin € 70 € 80 € 105 € 220 € 280 € 290
Golden Sands € 75 € 90 € 110 € 225 € 280 € 290
Albena € 80 € 95 € 120 € 235 € 280 € 290
Kranevo € 80 € 95 € 120 € 235 € 280 € 290
Balchik € 85 € 100 € 125 € 290 € 320 € 330
Kavarna € 90 € 110 € 140 € 290 € 340 € 350
Istanbul Airport € 175 € 185 € 240 € 450 € 570 € 670
Istanbul Sabiha € 200 € 220 € 290 € 510 € 630 € 760
Sofia € 175 € 185 € 250 € 530 € 650 € 785
Plovdiv € 130 € 140 € 170 € 350 € 440 € 460
Rousse € 130 € 140 € 170 € 380 € 490 € 590
Veliko Tarnovo € 130 € 140 € 170 € 350 € 440 € 460
Bucharest € 190 € 210 € 280 € 530 € 650 € 785
Constanta € 155 € 165 € 205 € 400 € 540 € 560

Taxi Prices from/to Varna Airport

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas City € 69 € 80 € 105 € 230 € 320 € 340
Sunny Beach € 60 € 70 € 90 € 190 € 280 € 300
Saint Vlas € 60 € 70 € 90 € 200 € 290 € 310
Elenite € 60 € 70 € 90 € 210 € 300 € 320
Nessebar € 60 € 70 € 90 € 200 € 290 € 310
Ravda € 60 € 70 € 90 € 210 € 300 € 320
Aheloy € 60 € 70 € 90 € 210 € 300 € 320
Pomorie € 65 € 75 € 100 € 220 € 310 € 330
Chernomorets € 88 € 103 € 130 € 250 € 350 € 370
Sozopol € 90 € 105 € 135 € 260 € 360 € 380
Duni € 93 € 105 € 135 € 299 € 380 € 400
Arkutino € 93 € 105 € 135 € 299 € 380 € 400
Primorsko € 100 € 115 € 150 € 320 € 420 € 440
Kiten € 100 € 115 € 150 € 330 € 430 € 450
Lozenets € 105 € 120 € 155 € 350 € 460 € 490
Tsarevo € 110 € 125 € 165 € 350 € 460 € 490
Ahtopol € 115 € 135 € 175 € 370 € 490 € 530
Sinemorets € 120 € 140 € 180 € 370 € 490 € 530
Obzor € 40 € 50 € 65
Byala € 35 € 45 € 60
Varna € 10 € 15 € 25
St Konstantin € 20 € 25 € 30
Golden Sands € 25 € 30 € 40
Albena € 25 € 30 € 40
Kranevo € 25 € 30 € 40
Balchik € 35 € 45 € 60
Kavarna € 45 € 55 € 70
Istanbul Airport € 250 € 290 € 340 € 630 € 850 € 930
Istanbul Sabiha € 280 € 315 € 370 € 730 € 950 € 990
Sofia € 210 € 230 € 275
Plovdiv € 115 € 125 € 165
Rousse € 120 € 130 € 160
Veliko Tarnovo € 120 € 130 € 160
Bucharest € 155 € 155 € 185
Constanta € 105 € 105 € 110

Taxi Prices from/to Sofia Airport

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas € 175 € 190 € 225
Pomorie € 195 € 210 € 235
Aheloy € 195 € 210 € 235
Ravda € 195 € 210 € 235
Nessebar € 195 € 210 € 235
Saint Vlas € 195 € 210 € 235
Sunny Beach € 195 € 210 € 235
Elenite € 190 € 205 € 245
Sozopol € 190 € 205 € 235
Chernomorets € 195 € 210 € 240
Duni € 195 € 210 € 250
Arkutino € 195 € 210 € 250
Primorsko € 205 € 225 € 270
Kiten € 205 € 225 € 270
Lozenets € 210 € 230 € 275
Tsarevo € 215 € 235 € 285
Ahtopol € 215 € 235 € 285
Sinemorets € 220 € 240 € 290
Obzor € 215 € 235 € 285
Byala € 215 € 235 € 285
Varna € 210 € 230 € 275
St Konstantin € 215 € 235 € 285
Golden Sands € 215 € 235 € 285
Albena € 205 € 220 € 265
Kranevo € 225 € 245 € 295
Balchik € 230 € 250 € 300
Kavarna € 235 € 255 € 310

Taxi Prices from/to Istanbul Airport

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas € 175 € 185 € 235 € 430 € 690 € 740
Pomorie € 190 € 205 € 240 € 450 € 710 € 760
Aheloy € 199 € 215 € 250 € 450 € 720 € 770
Ravda € 199 € 215 € 250 € 450 € 720 € 770
Nessebar € 199 € 215 € 250 € 450 € 730 € 780
Saint Vlas € 199 € 215 € 250 € 450 € 730 € 780
Sunny Beach € 199 € 215 € 250 € 450 € 740 € 790
Elenite € 199 € 215 € 250 € 450 € 750 € 800
Sozopol € 199 € 215 € 250 € 430 € 700 € 750
Chernomorets € 199 € 215 € 250 € 450 € 710 € 760
Duni € 199 € 215 € 250 € 450 € 720 € 770
Arkutino € 199 € 215 € 250 € 450 € 720 € 770
Primorsko € 199 € 215 € 250 € 430 € 700 € 750
Kiten € 199 € 215 € 250 € 430 € 690 € 740
Lozenets € 199 € 215 € 250 € 430 € 680 € 730
Tsarevo € 199 € 215 € 250 € 430 € 670 € 720
Ahtopol € 210 € 230 € 270 € 430 € 690 € 740
Sinemorets € 215 € 235 € 285 € 430 € 690 € 740
Obzor € 225 € 250 € 295 € 520 € 790 € 840
Byala € 230 € 255 € 300 € 520 € 800 € 850
Varna € 250 € 290 € 340 € 600 € 890 € 940
St Konstantin € 250 € 290 € 340 € 600 € 890 € 940
Golden Sands € 260 € 300 € 350 € 600 € 890 € 940
Albena € 270 € 310 € 360 € 610 € 930 € 980
Kranevo € 275 € 315 € 365 € 610 € 930 € 980
Balchik € 275 € 315 € 365 € 650 € 950 € 990
Kavarna € 285 € 325 € 375 € 650 € 950 € 990

Taxi Prices from/to Istanbul City Centre

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Taxi Prices from/to Sabiha Airport

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas € 215 € 235 € 280 € 530 € 790 € 840
Pomorie € 220 € 240 € 285 € 550 € 810 € 860
Aheloy € 230 € 250 € 290 € 550 € 820 € 870
Ravda € 230 € 250 € 290 € 550 € 820 € 870
Nessebar € 230 € 250 € 290 € 550 € 830 € 880
Saint Vlas € 230 € 250 € 290 € 550 € 830 € 880
Sunny Beach € 230 € 250 € 290 € 550 € 840 € 890
Elenite € 230 € 250 € 290 € 550 € 850 € 900
Sozopol € 230 € 250 € 290 € 530 € 800 € 850
Chernomorets € 230 € 250 € 290 € 550 € 810 € 860
Duni € 230 € 250 € 290 € 550 € 820 € 870
Arkutino € 230 € 250 € 290 € 550 € 820 € 870
Primorsko € 230 € 250 € 290 € 530 € 800 € 850
Kiten € 230 € 250 € 290 € 530 € 790 € 840
Lozenets € 230 € 250 € 290 € 530 € 780 € 830
Tsarevo € 230 € 250 € 290 € 530 € 770 € 820
Ahtopol € 240 € 265 € 315 € 530 € 790 € 840
Sinemorets € 245 € 280 € 330 € 530 € 790 € 840
Obzor € 255 € 285 € 345 € 620 € 890 € 940
Byala € 260 € 290 € 350 € 620 € 900 € 950
Varna € 280 € 315 € 370 € 700 € 990 € 1040
St Konstantin € 280 € 315 € 370 € 700 € 990 € 1040
Golden Sands € 290 € 325 € 380 € 700 € 990 € 1040
€ 300 € 340 € 390 € 710 € 1030 € 1080
Kranevo € 305 € 340 € 395 € 750 € 1050 € 1090
Balchik € 305 € 345 € 395 € 750 € 1050 € 1090
Kavarna € 315 € 355 € 405 € 750 € 1050 € 1090

Taxi Prices from/to Bucharest Airport

Costs do not depend on the number of passengers (all prices are per taxi, not per person).

Pax Taxi Van Minibus Bus
1-4 1-5 1-8 1-20 1-30 1-45
Burgas € 190 € 210 € 280
Pomorie € 200 € 220 € 300
Aheloy € 200 € 220 € 300
Ravda € 200 € 220 € 300
Nessebar € 200 € 220 € 300
Saint Vlas € 195 € 215 € 285
Sunny Beach € 200 € 220 € 300
Elenite € 200 € 220 € 300
Sozopol € 200 € 220 € 300
Chernomorets € 200 € 220 € 300
Duni € 200 € 220 € 300
Arkutino € 200 € 220 € 300
Primorsko € 210 € 230 € 310
Kiten € 210 € 230 € 310
Lozenets € 215 € 235 € 315
Tsarevo € 220 € 240 € 320
Ahtopol € 230 € 250 € 330
Sinemorets € 230 € 250 € 330
Obzor € 180 € 200 € 260
Byala € 175 € 195 € 255
Varna € 150 € 170 € 220
St Konstantin € 155 € 175 € 225
Golden Sands € 160 € 180 € 230
Albena € 170 € 190 € 250
Kranevo € 165 € 185 € 240
Balchik € 175 € 195 € 255
Kavarna € 180 € 200 € 260